HOME-Alcar and Himanis handwritten text recognition
This model performs Handwritten Text Recognition in Latin.
Model description
The model has been trained using the PyLaia library on the HOME-Alcar document images. The model was trained on images resized to a fixed height of 128 pixels, keeping the original aspect ratio.
Evaluation results
The model achieves the following results:
Himanis:
set | CER (%) | WER (%) | support |
---|---|---|---|
train | 5.31 | 17.47 | 18503 |
val | 10.37 | 27.63 | 2367 |
test | 9.87 | 28.27 | 2241 |
HOME-Alcar:
set | CER (%) | WER (%) | support |
---|---|---|---|
train | 4.74 | 17.29 | 59969 |
val | 7.82 | 23.67 | 7905 |
test | 8.34 | 24.57 | 6932 |
How to use
Please refer to the PyLaia library page and wiki to use this model.