generated_from_keras_callback

<!-- This model card has been generated automatically according to the information Keras had access to. You should probably proofread and complete it, then remove this comment. -->

arabart-v2-sum-fine-tuned

This model is a fine-tuned version of abdalrahmanshahrour/AraBART-summ on an unknown dataset. It achieves the following results on the evaluation set:

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

Training results

Train Loss Validation Loss Epoch
2.9033 2.5054 0
2.8269 2.5495 1
2.7380 2.5277 2
2.6357 2.5637 3
2.6693 2.5888 4
2.6560 2.5696 5
2.5431 2.5702 6
2.6064 2.5789 7
2.5252 2.5570 8
2.4553 2.6162 9
2.4159 2.5925 10
2.4123 2.6065 11
2.3180 2.6371 12
2.2778 2.6259 13
2.2570 2.6121 14
2.1909 2.6489 15
2.1705 2.6390 16
2.1008 2.6628 17
2.0684 2.6929 18
2.0702 2.6760 19

Framework versions