generated_from_trainer

<!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. -->

segformer-b0-finetuned-metalography

This model is a fine-tuned version of nvidia/mit-b0 on an unknown dataset. It achieves the following results on the evaluation set:

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

Training results

Training Loss Epoch Step Validation Loss Mean Iou Mean Accuracy Overall Accuracy Accuracy Background Accuracy Haz Accuracy Matrix Accuracy Porosity Accuracy Carbides Accuracy Substrate Iou Background Iou Haz Iou Matrix Iou Porosity Iou Carbides Iou Substrate
0.1625 0.26 20 0.1429 0.6140 0.7666 0.9610 nan 0.9653 0.9766 0.0 0.9214 0.9698 0.0 0.9491 0.9369 0.0 0.8839 0.9143
0.1454 0.53 40 0.1362 0.6165 0.7702 0.9625 nan 0.9631 0.9734 0.0 0.9392 0.9753 0.0 0.9490 0.9421 0.0 0.8930 0.9152
0.1462 0.79 60 0.1203 0.6205 0.7708 0.9658 nan 0.9757 0.9748 0.0 0.9385 0.9649 0.0 0.9563 0.9435 0.0 0.8970 0.9260
0.1418 1.05 80 0.1170 0.6214 0.7705 0.9665 nan 0.9861 0.9765 0.0 0.9474 0.9424 0.0 0.9551 0.9483 0.0 0.9041 0.9208
0.1047 1.32 100 0.1079 0.6236 0.7734 0.9680 nan 0.9749 0.9815 0.0001 0.9439 0.9667 0.0 0.9580 0.9488 0.0001 0.9056 0.9292
0.1007 1.58 120 0.1017 0.6230 0.7741 0.9665 nan 0.9760 0.9714 0.0025 0.9594 0.9610 0.0 0.9545 0.9498 0.0025 0.9098 0.9217
0.1651 1.84 140 0.0947 0.6292 0.7801 0.9696 nan 0.9703 0.9822 0.0190 0.9511 0.9781 0.0 0.9580 0.9546 0.0190 0.9153 0.9283
0.0891 2.11 160 0.0835 0.6423 0.7931 0.9729 nan 0.9788 0.9804 0.0742 0.9575 0.9745 0.0 0.9647 0.9561 0.0742 0.9192 0.9395
0.1818 2.37 180 0.0872 0.6465 0.8009 0.9698 nan 0.9653 0.9822 0.1205 0.9482 0.9882 0.0 0.9571 0.9551 0.1205 0.9184 0.9281
0.0951 2.63 200 0.0779 0.6872 0.8473 0.9733 nan 0.9729 0.9813 0.3397 0.9618 0.9808 0.0 0.9628 0.9585 0.3395 0.9258 0.9367
0.0796 2.89 220 0.0721 0.6906 0.8487 0.9753 nan 0.9862 0.9802 0.3482 0.9654 0.9636 0.0 0.9671 0.9595 0.3480 0.9272 0.9417
0.0726 3.16 240 0.0705 0.7091 0.8720 0.9754 nan 0.9828 0.9778 0.4596 0.9711 0.9687 0.0 0.9658 0.9600 0.4591 0.9291 0.9404
0.0632 3.42 260 0.0679 0.7198 0.8848 0.9750 nan 0.9851 0.9726 0.5256 0.9758 0.9650 0.0 0.9670 0.9579 0.5234 0.9278 0.9428
0.098 3.68 280 0.0655 0.7217 0.8862 0.9765 nan 0.9843 0.9802 0.5294 0.9697 0.9674 0.0 0.9671 0.9627 0.5275 0.9316 0.9414
0.0977 3.95 300 0.0639 0.7429 0.9132 0.9765 nan 0.9909 0.9736 0.6678 0.9772 0.9566 0.0 0.9678 0.9609 0.6552 0.9318 0.9420
0.0738 4.21 320 0.0598 0.7402 0.9074 0.9779 nan 0.9835 0.9833 0.6325 0.9645 0.9731 0.0 0.9689 0.9636 0.6279 0.9349 0.9456
0.0717 4.47 340 0.0629 0.7411 0.9103 0.9765 nan 0.9914 0.9747 0.6535 0.9769 0.9548 0.0 0.9676 0.9615 0.6428 0.9331 0.9416
0.0764 4.74 360 0.0575 0.7494 0.9201 0.9776 nan 0.9898 0.9801 0.7001 0.9719 0.9587 0.0 0.9682 0.9642 0.6852 0.9360 0.9427
0.0772 5.0 380 0.0563 0.7510 0.9218 0.9786 nan 0.9891 0.9809 0.7036 0.9718 0.9635 0.0 0.9700 0.9650 0.6880 0.9368 0.9464
0.0629 5.26 400 0.0546 0.7478 0.9153 0.9790 nan 0.9883 0.9853 0.6719 0.9646 0.9663 0.0 0.9702 0.9658 0.6654 0.9383 0.9469
0.0684 5.53 420 0.0543 0.7549 0.9324 0.9780 nan 0.9780 0.9787 0.7492 0.9727 0.9833 0.0 0.9690 0.9647 0.7112 0.9381 0.9463
0.0486 5.79 440 0.0517 0.7572 0.9308 0.9792 nan 0.9847 0.9833 0.7449 0.9676 0.9733 0.0 0.9710 0.9659 0.7176 0.9393 0.9493
0.0446 6.05 460 0.0518 0.7637 0.9409 0.9786 nan 0.9839 0.9810 0.7954 0.9732 0.9711 0.0 0.9687 0.9664 0.7635 0.9393 0.9445
0.0501 6.32 480 0.0506 0.7643 0.9389 0.9800 nan 0.9817 0.9862 0.7816 0.9644 0.9806 0.0 0.9715 0.9671 0.7575 0.9396 0.9503
0.0745 6.58 500 0.0494 0.7615 0.9335 0.9797 nan 0.9821 0.9889 0.7619 0.9529 0.9816 0.0 0.9718 0.9654 0.7452 0.9358 0.9508
0.0635 6.84 520 0.0471 0.7604 0.9308 0.9801 nan 0.9844 0.9877 0.7451 0.9594 0.9772 0.0 0.9726 0.9659 0.7320 0.9392 0.9528
0.0485 7.11 540 0.0469 0.7666 0.9415 0.9804 nan 0.9814 0.9860 0.7927 0.9641 0.9832 0.0 0.9721 0.9678 0.7672 0.9409 0.9513
0.0641 7.37 560 0.0479 0.7672 0.9518 0.9797 nan 0.9797 0.9775 0.8387 0.9781 0.9847 0.0 0.9714 0.9660 0.7761 0.9396 0.9503
0.0394 7.63 580 0.0475 0.7675 0.9470 0.9800 nan 0.9806 0.9814 0.8160 0.9747 0.9826 0.0 0.9713 0.9672 0.7768 0.9399 0.9501
0.0564 7.89 600 0.0458 0.7676 0.9413 0.9806 nan 0.9874 0.9856 0.7943 0.9675 0.9715 0.0 0.9724 0.9682 0.7723 0.9421 0.9507
0.0505 8.16 620 0.0450 0.7694 0.9467 0.9806 nan 0.9809 0.9875 0.8208 0.9593 0.9852 0.0 0.9728 0.9676 0.7831 0.9404 0.9528
0.0516 8.42 640 0.0441 0.7708 0.9465 0.9814 nan 0.9827 0.9872 0.8149 0.9646 0.9830 0.0 0.9737 0.9685 0.7863 0.9422 0.9542
0.0526 8.68 660 0.0455 0.7696 0.9473 0.9804 nan 0.9789 0.9876 0.8207 0.9622 0.9868 0.0 0.9717 0.9686 0.7848 0.9419 0.9509
0.0522 8.95 680 0.0418 0.7712 0.9472 0.9817 nan 0.9876 0.9837 0.8176 0.9717 0.9754 0.0 0.9746 0.9685 0.7860 0.9428 0.9551
0.0416 9.21 700 0.0417 0.7733 0.9501 0.9819 nan 0.9881 0.9827 0.8301 0.9744 0.9751 0.0 0.9749 0.9688 0.7966 0.9435 0.9558
0.0383 9.47 720 0.0423 0.7723 0.9485 0.9816 nan 0.9836 0.9842 0.8204 0.9721 0.9821 0.0 0.9740 0.9691 0.7929 0.9440 0.9541
0.0448 9.74 740 0.0464 0.7728 0.9541 0.9803 nan 0.9787 0.9845 0.8515 0.9704 0.9855 0.0 0.9709 0.9693 0.8032 0.9441 0.9493
0.051 10.0 760 0.0408 0.7738 0.9535 0.9819 nan 0.9863 0.9821 0.8459 0.9745 0.9788 0.0 0.9750 0.9688 0.7992 0.9437 0.9560
0.0455 10.26 780 0.0412 0.7723 0.9461 0.9824 nan 0.9903 0.9860 0.8115 0.9705 0.9722 0.0 0.9755 0.9698 0.7881 0.9445 0.9562
0.0465 10.53 800 0.0445 0.7730 0.9499 0.9800 nan 0.9948 0.9864 0.8481 0.9669 0.9535 0.0 0.9705 0.9694 0.8078 0.9443 0.9459
0.0398 10.79 820 0.0400 0.7766 0.9578 0.9822 nan 0.9897 0.9807 0.8674 0.9775 0.9736 0.0 0.9758 0.9688 0.8149 0.9434 0.9569
0.0477 11.05 840 0.0442 0.7728 0.9481 0.9811 nan 0.9883 0.9850 0.8252 0.9717 0.9701 0.0 0.9726 0.9696 0.7992 0.9446 0.9509
0.0567 11.32 860 0.0400 0.7750 0.9519 0.9821 nan 0.9887 0.9864 0.8431 0.9671 0.9743 0.0 0.9754 0.9693 0.8031 0.9451 0.9570
0.0389 11.58 880 0.0392 0.7778 0.9565 0.9828 nan 0.9902 0.9869 0.8649 0.9661 0.9743 0.0 0.9764 0.9701 0.8180 0.9446 0.9581
0.0551 11.84 900 0.0375 0.7793 0.9597 0.9835 nan 0.9868 0.9854 0.8731 0.9698 0.9835 0.0 0.9777 0.9703 0.8218 0.9456 0.9607
0.0456 12.11 920 0.0379 0.7792 0.9615 0.9831 nan 0.9847 0.9831 0.8795 0.9749 0.9854 0.0 0.9768 0.9701 0.8236 0.9454 0.9595
0.0496 12.37 940 0.0375 0.7782 0.9615 0.9832 nan 0.9851 0.9816 0.8787 0.9757 0.9865 0.0 0.9777 0.9691 0.8161 0.9451 0.9613
0.037 12.63 960 0.0399 0.7781 0.9583 0.9822 nan 0.9802 0.9866 0.8670 0.9676 0.9900 0.0 0.9746 0.9703 0.8222 0.9455 0.9560
0.0359 12.89 980 0.0375 0.7773 0.9525 0.9830 nan 0.9898 0.9846 0.8396 0.9730 0.9753 0.0 0.9765 0.9703 0.8122 0.9461 0.9584
0.0392 13.16 1000 0.0382 0.7796 0.9599 0.9833 nan 0.9918 0.9822 0.8751 0.9781 0.9725 0.0 0.9772 0.9702 0.8255 0.9455 0.9593
0.0351 13.42 1020 0.0374 0.7768 0.9508 0.9828 nan 0.9929 0.9874 0.8382 0.9668 0.9685 0.0 0.9764 0.9702 0.8107 0.9455 0.9578
0.0333 13.68 1040 0.0374 0.7798 0.9593 0.9833 nan 0.9933 0.9836 0.8753 0.9747 0.9696 0.0 0.9771 0.9707 0.8263 0.9463 0.9587
0.0326 13.95 1060 0.0349 0.7797 0.9599 0.9840 nan 0.9914 0.9844 0.8743 0.9729 0.9768 0.0 0.9789 0.9707 0.8190 0.9467 0.9628
0.0318 14.21 1080 0.0350 0.7808 0.9583 0.9845 nan 0.9864 0.9860 0.8606 0.9712 0.9873 0.0 0.9794 0.9711 0.8236 0.9467 0.9640
0.0346 14.47 1100 0.0359 0.7810 0.9612 0.9838 nan 0.9935 0.9856 0.8852 0.9700 0.9715 0.0 0.9784 0.9709 0.8296 0.9459 0.9614
0.0304 14.74 1120 0.0351 0.7820 0.9629 0.9844 nan 0.9891 0.9852 0.8856 0.9728 0.9817 0.0 0.9792 0.9714 0.8305 0.9474 0.9636
0.0318 15.0 1140 0.0338 0.7824 0.9617 0.9847 nan 0.9908 0.9857 0.8802 0.9718 0.9799 0.0 0.9799 0.9713 0.8307 0.9472 0.9650
0.0325 15.26 1160 0.0360 0.7809 0.9614 0.9836 nan 0.9817 0.9860 0.8754 0.9714 0.9923 0.0 0.9773 0.9714 0.8288 0.9472 0.9608
0.0515 15.53 1180 0.0341 0.7811 0.9575 0.9846 nan 0.9875 0.9883 0.8600 0.9654 0.9862 0.0 0.9799 0.9710 0.8251 0.9459 0.9648
0.0401 15.79 1200 0.0362 0.7801 0.9575 0.9829 nan 0.9939 0.9854 0.8698 0.9727 0.9658 0.0 0.9760 0.9712 0.8285 0.9475 0.9570
0.0323 16.05 1220 0.0347 0.7807 0.9561 0.9840 nan 0.9939 0.9872 0.8587 0.9701 0.9705 0.0 0.9783 0.9716 0.8257 0.9475 0.9613
0.0362 16.32 1240 0.0332 0.7822 0.9596 0.9849 nan 0.9896 0.9884 0.8724 0.9635 0.9841 0.0 0.9808 0.9707 0.8295 0.9458 0.9663
0.0407 16.58 1260 0.0329 0.7829 0.9608 0.9852 nan 0.9905 0.9851 0.8715 0.9750 0.9820 0.0 0.9808 0.9719 0.8305 0.9478 0.9664
0.0313 16.84 1280 0.0336 0.7825 0.9629 0.9845 nan 0.9941 0.9867 0.8924 0.9681 0.9733 0.0 0.9797 0.9712 0.8329 0.9473 0.9639
0.0351 17.11 1300 0.0336 0.7818 0.9572 0.9847 nan 0.9941 0.9884 0.8630 0.9683 0.9726 0.0 0.9797 0.9715 0.8279 0.9476 0.9643
0.0394 17.37 1320 0.0315 0.7831 0.9594 0.9855 nan 0.9911 0.9883 0.8689 0.9648 0.9836 0.0 0.9820 0.9712 0.8303 0.9466 0.9687
0.0357 17.63 1340 0.0340 0.7816 0.9592 0.9847 nan 0.9837 0.9838 0.8578 0.9779 0.9927 0.0 0.9797 0.9714 0.8258 0.9476 0.9651
0.033 17.89 1360 0.0315 0.7840 0.9643 0.9854 nan 0.9929 0.9832 0.8892 0.9768 0.9793 0.0 0.9817 0.9713 0.8351 0.9480 0.9680
0.0353 18.16 1380 0.0326 0.7833 0.9601 0.9856 nan 0.9870 0.9869 0.8651 0.9711 0.9903 0.0 0.9815 0.9721 0.8302 0.9483 0.9679
0.0368 18.42 1400 0.0332 0.7826 0.9586 0.9847 nan 0.9950 0.9877 0.8701 0.9689 0.9714 0.0 0.9798 0.9717 0.8321 0.9479 0.9640
0.0295 18.68 1420 0.0368 0.7823 0.9647 0.9837 nan 0.9924 0.9843 0.9000 0.9742 0.9726 0.0 0.9777 0.9716 0.8358 0.9485 0.9601
0.0271 18.95 1440 0.0317 0.7837 0.9600 0.9857 nan 0.9883 0.9865 0.8644 0.9726 0.9882 0.0 0.9818 0.9721 0.8317 0.9481 0.9685
0.0338 19.21 1460 0.0389 0.7825 0.9644 0.9835 nan 0.9849 0.9849 0.8927 0.9742 0.9851 0.0 0.9768 0.9719 0.8384 0.9488 0.9592
0.0235 19.47 1480 0.0313 0.7850 0.9638 0.9859 nan 0.9914 0.9844 0.8834 0.9761 0.9835 0.0 0.9825 0.9719 0.8372 0.9487 0.9695
0.0359 19.74 1500 0.0338 0.7833 0.9607 0.9851 nan 0.9851 0.9861 0.8671 0.9740 0.9911 0.0 0.9803 0.9722 0.8326 0.9487 0.9659
0.0291 20.0 1520 0.0312 0.7847 0.9619 0.9859 nan 0.9889 0.9863 0.8740 0.9725 0.9877 0.0 0.9822 0.9720 0.8356 0.9489 0.9694
0.0296 20.26 1540 0.0302 0.7857 0.9635 0.9863 nan 0.9909 0.9875 0.8836 0.9691 0.9863 0.0 0.9833 0.9721 0.8391 0.9485 0.9711
0.0253 20.53 1560 0.0319 0.7851 0.9642 0.9859 nan 0.9891 0.9820 0.8815 0.9805 0.9881 0.0 0.9825 0.9714 0.8394 0.9477 0.9695
0.0258 20.79 1580 0.0306 0.7859 0.9647 0.9864 nan 0.9876 0.9856 0.8832 0.9750 0.9920 0.0 0.9831 0.9725 0.8397 0.9491 0.9711
0.0359 21.05 1600 0.0299 0.7861 0.9659 0.9863 nan 0.9892 0.9832 0.8894 0.9782 0.9896 0.0 0.9834 0.9717 0.8412 0.9485 0.9715
0.0366 21.32 1620 0.0295 0.7850 0.9593 0.9865 nan 0.9933 0.9876 0.8630 0.9705 0.9819 0.0 0.9837 0.9723 0.8334 0.9490 0.9717
0.0262 21.58 1640 0.0291 0.7868 0.9669 0.9868 nan 0.9923 0.9860 0.8982 0.9722 0.9855 0.0 0.9843 0.9722 0.8427 0.9492 0.9727
0.0286 21.84 1660 0.0293 0.7854 0.9606 0.9867 nan 0.9901 0.9891 0.8684 0.9657 0.9896 0.0 0.9843 0.9718 0.8354 0.9476 0.9732
0.0522 22.11 1680 0.0356 0.7827 0.9606 0.9835 nan 0.9973 0.9840 0.8829 0.9774 0.9615 0.0 0.9770 0.9721 0.8403 0.9488 0.9582
0.0336 22.37 1700 0.0293 0.7865 0.9654 0.9867 nan 0.9937 0.9846 0.8904 0.9761 0.9822 0.0 0.9839 0.9723 0.8415 0.9492 0.9720
0.0277 22.63 1720 0.0318 0.7844 0.9593 0.9854 nan 0.9959 0.9889 0.8723 0.9672 0.9723 0.0 0.9812 0.9721 0.8382 0.9484 0.9666
0.0309 22.89 1740 0.0286 0.7870 0.9655 0.9871 nan 0.9923 0.9883 0.8923 0.9683 0.9864 0.0 0.9849 0.9723 0.8418 0.9489 0.9739
0.0308 23.16 1760 0.0283 0.7873 0.9677 0.9871 nan 0.9932 0.9841 0.8999 0.9765 0.9851 0.0 0.9849 0.9723 0.8438 0.9492 0.9737
0.0373 23.42 1780 0.0298 0.7869 0.9692 0.9864 nan 0.9955 0.9833 0.9115 0.9780 0.9776 0.0 0.9834 0.9722 0.8459 0.9491 0.9708
0.0252 23.68 1800 0.0281 0.7877 0.9700 0.9871 nan 0.9909 0.9841 0.9083 0.9774 0.9893 0.0 0.9850 0.9723 0.8456 0.9494 0.9742
0.0243 23.95 1820 0.0279 0.7875 0.9651 0.9872 nan 0.9934 0.9855 0.8867 0.9749 0.9849 0.0 0.9852 0.9725 0.8433 0.9498 0.9745
0.0277 24.21 1840 0.0279 0.7877 0.9646 0.9872 nan 0.9932 0.9869 0.8853 0.9730 0.9847 0.0 0.9849 0.9728 0.8447 0.9499 0.9741
0.0269 24.47 1860 0.0283 0.7882 0.9664 0.9872 nan 0.9918 0.9875 0.8944 0.9711 0.9873 0.0 0.9849 0.9728 0.8474 0.9498 0.9741
0.0247 24.74 1880 0.0285 0.7874 0.9637 0.9872 nan 0.9938 0.9864 0.8805 0.9743 0.9833 0.0 0.9848 0.9730 0.8430 0.9501 0.9737
0.0273 25.0 1900 0.0282 0.7880 0.9704 0.9872 nan 0.9910 0.9845 0.9113 0.9759 0.9892 0.0 0.9850 0.9725 0.8462 0.9500 0.9742
0.0288 25.26 1920 0.0275 0.7877 0.9644 0.9875 nan 0.9903 0.9861 0.8797 0.9745 0.9913 0.0 0.9854 0.9729 0.8425 0.9501 0.9750
0.0218 25.53 1940 0.0284 0.7859 0.9596 0.9869 nan 0.9949 0.9867 0.8622 0.9735 0.9805 0.0 0.9844 0.9727 0.8352 0.9500 0.9729
0.0244 25.79 1960 0.0277 0.7884 0.9664 0.9876 nan 0.9911 0.9865 0.8904 0.9735 0.9902 0.0 0.9856 0.9730 0.8467 0.9500 0.9752
0.0348 26.05 1980 0.0275 0.7887 0.9675 0.9876 nan 0.9925 0.9867 0.8972 0.9733 0.9877 0.0 0.9858 0.9729 0.8474 0.9502 0.9759
0.0271 26.32 2000 0.0273 0.7877 0.9633 0.9876 nan 0.9918 0.9875 0.8769 0.9709 0.9893 0.0 0.9858 0.9727 0.8421 0.9497 0.9758
0.0298 26.58 2020 0.0298 0.7876 0.9676 0.9867 nan 0.9866 0.9871 0.8972 0.9723 0.9950 0.0 0.9835 0.9731 0.8473 0.9500 0.9717
0.0245 26.84 2040 0.0287 0.7876 0.9694 0.9868 nan 0.9961 0.9853 0.9132 0.9750 0.9774 0.0 0.9840 0.9728 0.8467 0.9501 0.9718
0.0358 27.11 2060 0.0263 0.7891 0.9704 0.9879 nan 0.9921 0.9860 0.9108 0.9734 0.9899 0.0 0.9865 0.9727 0.8480 0.9503 0.9772
0.0228 27.37 2080 0.0278 0.7884 0.9652 0.9875 nan 0.9919 0.9862 0.8844 0.9749 0.9884 0.0 0.9854 0.9732 0.8461 0.9505 0.9750
0.0271 27.63 2100 0.0269 0.7888 0.9711 0.9876 nan 0.9903 0.9834 0.9111 0.9784 0.9924 0.0 0.9860 0.9724 0.8485 0.9500 0.9761
0.0221 27.89 2120 0.0264 0.7892 0.9672 0.9879 nan 0.9907 0.9865 0.8928 0.9737 0.9923 0.0 0.9863 0.9732 0.8486 0.9504 0.9767
0.0249 28.16 2140 0.0263 0.7888 0.9660 0.9879 nan 0.9919 0.9858 0.8871 0.9751 0.9903 0.0 0.9864 0.9731 0.8465 0.9504 0.9767
0.0252 28.42 2160 0.0267 0.7893 0.9707 0.9878 nan 0.9925 0.9848 0.9108 0.9766 0.9887 0.0 0.9862 0.9730 0.8496 0.9504 0.9763
0.0305 28.68 2180 0.0279 0.7880 0.9636 0.9872 nan 0.9956 0.9862 0.8813 0.9749 0.9800 0.0 0.9849 0.9730 0.8459 0.9504 0.9738
0.0289 28.95 2200 0.0271 0.7892 0.9674 0.9878 nan 0.9902 0.9858 0.8929 0.9752 0.9928 0.0 0.9860 0.9731 0.8493 0.9506 0.9761
0.0229 29.21 2220 0.0267 0.7898 0.9698 0.9880 nan 0.9918 0.9847 0.9044 0.9776 0.9906 0.0 0.9866 0.9730 0.8517 0.9503 0.9770
0.0272 29.47 2240 0.0267 0.7894 0.9677 0.9877 nan 0.9900 0.9874 0.8968 0.9714 0.9930 0.0 0.9860 0.9731 0.8507 0.9504 0.9761
0.0252 29.74 2260 0.0261 0.7895 0.9661 0.9880 nan 0.9936 0.9859 0.8882 0.9755 0.9872 0.0 0.9866 0.9731 0.8493 0.9506 0.9771
0.0201 30.0 2280 0.0261 0.7892 0.9650 0.9881 nan 0.9922 0.9863 0.8808 0.9753 0.9902 0.0 0.9868 0.9732 0.8471 0.9508 0.9774
0.0177 30.26 2300 0.0262 0.7897 0.9661 0.9881 nan 0.9932 0.9867 0.8884 0.9737 0.9886 0.0 0.9869 0.9732 0.8496 0.9507 0.9777
0.0192 30.53 2320 0.0260 0.7898 0.9663 0.9884 nan 0.9935 0.9880 0.8901 0.9710 0.9889 0.0 0.9872 0.9734 0.8498 0.9505 0.9782
0.0308 30.79 2340 0.0262 0.7898 0.9718 0.9882 nan 0.9943 0.9862 0.9180 0.9736 0.9867 0.0 0.9870 0.9730 0.8503 0.9507 0.9777
0.0251 31.05 2360 0.0260 0.7899 0.9692 0.9882 nan 0.9939 0.9847 0.9026 0.9776 0.9874 0.0 0.9871 0.9730 0.8506 0.9507 0.9782
0.0209 31.32 2380 0.0282 0.7891 0.9690 0.9873 nan 0.9964 0.9868 0.9099 0.9733 0.9786 0.0 0.9849 0.9734 0.8517 0.9510 0.9736
0.0221 31.58 2400 0.0305 0.7876 0.9652 0.9861 nan 0.9974 0.9870 0.8967 0.9736 0.9714 0.0 0.9822 0.9734 0.8506 0.9509 0.9682
0.0255 31.84 2420 0.0273 0.7892 0.9679 0.9874 nan 0.9962 0.9872 0.9046 0.9716 0.9797 0.0 0.9853 0.9731 0.8518 0.9507 0.9745
0.02 32.11 2440 0.0253 0.7905 0.9690 0.9885 nan 0.9929 0.9862 0.9009 0.9744 0.9907 0.0 0.9876 0.9734 0.8519 0.9511 0.9790
0.0374 32.37 2460 0.0268 0.7899 0.9688 0.9879 nan 0.9958 0.9857 0.9041 0.9756 0.9825 0.0 0.9863 0.9733 0.8521 0.9511 0.9764
0.0226 32.63 2480 0.0257 0.7908 0.9699 0.9885 nan 0.9938 0.9862 0.9054 0.9755 0.9887 0.0 0.9875 0.9736 0.8536 0.9512 0.9787
0.0193 32.89 2500 0.0256 0.7907 0.9688 0.9885 nan 0.9939 0.9868 0.9013 0.9734 0.9886 0.0 0.9875 0.9735 0.8531 0.9511 0.9788
0.0231 33.16 2520 0.0260 0.7902 0.9679 0.9883 nan 0.9953 0.9854 0.8971 0.9768 0.9851 0.0 0.9871 0.9734 0.8522 0.9511 0.9777
0.0253 33.42 2540 0.0255 0.7906 0.9678 0.9886 nan 0.9931 0.9874 0.8958 0.9720 0.9908 0.0 0.9878 0.9735 0.8523 0.9510 0.9791
0.023 33.68 2560 0.0264 0.7899 0.9681 0.9880 nan 0.9901 0.9839 0.8931 0.9795 0.9940 0.0 0.9867 0.9729 0.8513 0.9505 0.9776
0.0236 33.95 2580 0.0255 0.7905 0.9685 0.9885 nan 0.9926 0.9860 0.8968 0.9761 0.9908 0.0 0.9875 0.9735 0.8522 0.9511 0.9788
0.0282 34.21 2600 0.0258 0.7906 0.9717 0.9883 nan 0.9925 0.9844 0.9124 0.9782 0.9909 0.0 0.9872 0.9732 0.8537 0.9510 0.9782
0.0233 34.47 2620 0.0255 0.7902 0.9666 0.9885 nan 0.9936 0.9877 0.8907 0.9714 0.9893 0.0 0.9876 0.9733 0.8504 0.9509 0.9790
0.025 34.74 2640 0.0256 0.7906 0.9695 0.9885 nan 0.9942 0.9855 0.9031 0.9766 0.9881 0.0 0.9876 0.9734 0.8527 0.9512 0.9788
0.0244 35.0 2660 0.0255 0.7908 0.9697 0.9887 nan 0.9944 0.9881 0.9069 0.9707 0.9883 0.0 0.9879 0.9735 0.8529 0.9509 0.9794
0.0212 35.26 2680 0.0252 0.7910 0.9705 0.9887 nan 0.9946 0.9856 0.9080 0.9760 0.9882 0.0 0.9880 0.9734 0.8533 0.9513 0.9796
0.0216 35.53 2700 0.0268 0.7902 0.9682 0.9880 nan 0.9962 0.9868 0.9021 0.9742 0.9818 0.0 0.9863 0.9737 0.8540 0.9513 0.9761
0.0209 35.79 2720 0.0274 0.7896 0.9660 0.9877 nan 0.9961 0.9876 0.8932 0.9724 0.9806 0.0 0.9857 0.9735 0.8520 0.9512 0.9753
0.0263 36.05 2740 0.0257 0.7908 0.9701 0.9884 nan 0.9927 0.9844 0.9042 0.9787 0.9906 0.0 0.9875 0.9732 0.8539 0.9511 0.9789
0.0209 36.32 2760 0.0256 0.7907 0.9677 0.9886 nan 0.9927 0.9877 0.8945 0.9730 0.9908 0.0 0.9877 0.9736 0.8523 0.9513 0.9793
0.0261 36.58 2780 0.0256 0.7908 0.9706 0.9884 nan 0.9949 0.9864 0.9110 0.9746 0.9861 0.0 0.9874 0.9735 0.8538 0.9515 0.9786
0.0264 36.84 2800 0.0252 0.7910 0.9692 0.9887 nan 0.9939 0.9863 0.9011 0.9754 0.9891 0.0 0.9879 0.9736 0.8535 0.9514 0.9796
0.031 37.11 2820 0.0256 0.7911 0.9694 0.9887 nan 0.9927 0.9865 0.9012 0.9750 0.9916 0.0 0.9879 0.9737 0.8536 0.9515 0.9796
0.0305 37.37 2840 0.0256 0.7909 0.9706 0.9887 nan 0.9930 0.9853 0.9068 0.9770 0.9908 0.0 0.9878 0.9735 0.8534 0.9514 0.9793
0.0211 37.63 2860 0.0255 0.7908 0.9686 0.9885 nan 0.9951 0.9874 0.9018 0.9725 0.9864 0.0 0.9877 0.9735 0.8536 0.9513 0.9790
0.0294 37.89 2880 0.0256 0.7909 0.9716 0.9885 nan 0.9957 0.9867 0.9170 0.9732 0.9851 0.0 0.9875 0.9736 0.8548 0.9513 0.9785
0.0256 38.16 2900 0.0254 0.7911 0.9696 0.9886 nan 0.9950 0.9875 0.9066 0.9726 0.9864 0.0 0.9876 0.9736 0.8553 0.9514 0.9790
0.0396 38.42 2920 0.0257 0.7911 0.9709 0.9885 nan 0.9934 0.9849 0.9090 0.9776 0.9896 0.0 0.9876 0.9734 0.8549 0.9515 0.9790
0.0273 38.68 2940 0.0263 0.7906 0.9678 0.9883 nan 0.9962 0.9858 0.8979 0.9762 0.9831 0.0 0.9869 0.9736 0.8538 0.9516 0.9774
0.0188 38.95 2960 0.0263 0.7905 0.9708 0.9881 nan 0.9965 0.9855 0.9138 0.9768 0.9815 0.0 0.9865 0.9736 0.8548 0.9515 0.9766
0.0354 39.21 2980 0.0248 0.7915 0.9714 0.9889 nan 0.9937 0.9867 0.9123 0.9743 0.9902 0.0 0.9882 0.9738 0.8553 0.9516 0.9800
0.0248 39.47 3000 0.0249 0.7916 0.9713 0.9890 nan 0.9941 0.9862 0.9106 0.9757 0.9898 0.0 0.9883 0.9738 0.8556 0.9517 0.9802
0.0216 39.74 3020 0.0253 0.7913 0.9709 0.9887 nan 0.9927 0.9873 0.9101 0.9727 0.9917 0.0 0.9880 0.9736 0.8549 0.9515 0.9798
0.0201 40.0 3040 0.0252 0.7909 0.9676 0.9887 nan 0.9954 0.9860 0.8935 0.9767 0.9861 0.0 0.9879 0.9737 0.8525 0.9517 0.9795
0.0195 40.26 3060 0.0255 0.7909 0.9685 0.9885 nan 0.9958 0.9863 0.9003 0.9759 0.9843 0.0 0.9874 0.9737 0.8538 0.9517 0.9786
