Entity Recognition Metrics
| Entity | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| Commodity | 0.00 | 0.00 | 0.00 | 65 |
| Company | 0.02 | 0.01 | 0.02 | 267 |
| Delivery Cap | 0.00 | 0.00 | 0.00 | 11 |
| Delivery Location | 0.00 | 0.00 | 0.00 | 24 |
| Delivery Port | 0.00 | 0.00 | 0.00 | 374 |
| Delivery State | 0.00 | 0.00 | 0.00 | 67 |
| Incoterms | 0.00 | 0.00 | 0.00 | 218 |
| Measures | 0.44 | 0.87 | 0.58 | 876 |
| Package Type | 0.66 | 0.13 | 0.22 | 287 |
| Pickup Cap | 0.00 | 0.00 | 0.00 | 147 |
| Pickup Location | 0.12 | 0.05 | 0.07 | 427 |
| Pickup Port | 0.00 | 0.00 | 0.00 | 5 |
| Pickup State | 0.00 | 0.00 | 0.00 | 75 |
| Quantity | 0.00 | 0.00 | 0.00 | 209 |
| Stackable | 0.00 | 0.00 | 0.00 | 69 |
| Volume | 0.00 | 0.00 | 0.00 | 119 |
| Weight | 0.29 | 0.01 | 0.01 | 328 |
Overall Entity Recognition Metrics
| Metric | Value |
|---|---|
| Micro Average | 0.38 |
| Macro Average | 0.09 |
| Weighted Average | 0.20 |