generated_from_trainer

<!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. -->

EElayoutlmv3_jordyvl_rvl_cdip_100_examples_per_class_2023-10-29_two_txt_vis_conc_9_10_11_12_gate

This model is a fine-tuned version of jordyvl/LayoutLMv3_RVL-CDIP_NK100 on an unknown dataset. It achieves the following results on the evaluation set:

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

Training results

Training Loss Epoch Step Validation Loss Accuracy Exit 0 Accuracy Exit 1 Accuracy Exit 2 Accuracy Exit 3 Accuracy Exit 4 Accuracy
No log 0.96 16 0.9564 0.7975 0.07 0.0675 0.0625 0.345 0.7975
No log 1.98 33 0.9607 0.7975 0.0725 0.11 0.0625 0.38 0.7975
No log 3.0 50 0.9652 0.7975 0.095 0.0625 0.0625 0.4325 0.7975
No log 3.96 66 0.9691 0.7975 0.0925 0.0625 0.0625 0.4625 0.7975
No log 4.98 83 0.9728 0.7975 0.0975 0.0625 0.0625 0.475 0.7975
No log 6.0 100 0.9764 0.795 0.0975 0.0625 0.0625 0.525 0.795
No log 6.96 116 0.9792 0.7975 0.095 0.0625 0.1 0.5475 0.7975
No log 7.98 133 0.9825 0.7975 0.1025 0.09 0.105 0.5475 0.7975
No log 9.0 150 0.9860 0.795 0.1 0.0625 0.0675 0.5525 0.795
No log 9.96 166 0.9886 0.795 0.105 0.0625 0.0625 0.575 0.795
No log 10.98 183 0.9917 0.795 0.11 0.0625 0.0625 0.5925 0.795
No log 12.0 200 0.9951 0.795 0.125 0.0625 0.07 0.63 0.795
No log 12.96 216 0.9979 0.795 0.1225 0.0625 0.07 0.6525 0.795
No log 13.98 233 1.0005 0.795 0.115 0.0625 0.11 0.675 0.795
No log 15.0 250 1.0031 0.795 0.1225 0.07 0.1075 0.6875 0.795
No log 15.96 266 1.0059 0.7975 0.13 0.095 0.105 0.6975 0.7975
No log 16.98 283 1.0085 0.7975 0.1375 0.0625 0.085 0.735 0.7975
No log 18.0 300 1.0111 0.7975 0.1425 0.0625 0.0825 0.7175 0.7975
No log 18.96 316 1.0130 0.7975 0.13 0.0625 0.07 0.7075 0.7975
No log 19.98 333 1.0146 0.7975 0.125 0.0625 0.0925 0.725 0.7975
No log 21.0 350 1.0166 0.7975 0.12 0.0625 0.1 0.76 0.7975
No log 21.96 366 1.0184 0.7975 0.1225 0.0625 0.125 0.7675 0.7975
No log 22.98 383 1.0203 0.7975 0.1275 0.075 0.1125 0.775 0.7975
No log 24.0 400 1.0223 0.7975 0.1225 0.0625 0.0675 0.7775 0.7975
No log 24.96 416 1.0244 0.7975 0.13 0.0625 0.0625 0.775 0.7975
No log 25.98 433 1.0265 0.7975 0.13 0.0625 0.0625 0.7775 0.7975
No log 27.0 450 1.0284 0.7975 0.1325 0.0725 0.125 0.7825 0.7975
No log 27.96 466 1.0303 0.7975 0.145 0.125 0.155 0.78 0.7975
No log 28.98 483 1.0324 0.7975 0.1525 0.0625 0.11 0.7725 0.7975
2.0679 30.0 500 1.0344 0.7975 0.165 0.0775 0.1325 0.765 0.7975
2.0679 30.96 516 1.0361 0.7975 0.15 0.0775 0.1325 0.7675 0.7975
2.0679 31.98 533 1.0378 0.7975 0.15 0.0625 0.1025 0.7625 0.7975
2.0679 33.0 550 1.0396 0.7975 0.1725 0.0625 0.08 0.7525 0.7975
2.0679 33.96 566 1.0412 0.7975 0.175 0.0625 0.07 0.7525 0.7975
2.0679 34.98 583 1.0427 0.7975 0.19 0.0625 0.0775 0.755 0.7975
2.0679 36.0 600 1.0439 0.7975 0.185 0.0625 0.07 0.755 0.7975
2.0679 36.96 616 1.0453 0.7975 0.19 0.0625 0.0875 0.7575 0.7975
2.0679 37.98 633 1.0465 0.7975 0.195 0.0625 0.08 0.75 0.7975
2.0679 39.0 650 1.0475 0.7975 0.205 0.0625 0.1 0.755 0.7975
2.0679 39.96 666 1.0485 0.7975 0.195 0.0625 0.1025 0.75 0.7975
2.0679 40.98 683 1.0494 0.7975 0.1925 0.0625 0.105 0.75 0.7975
2.0679 42.0 700 1.0504 0.7975 0.2025 0.0725 0.11 0.7525 0.7975
2.0679 42.96 716 1.0514 0.7975 0.1975 0.0675 0.1075 0.755 0.7975
2.0679 43.98 733 1.0522 0.7975 0.195 0.0725 0.11 0.7575 0.7975
2.0679 45.0 750 1.0529 0.7975 0.1975 0.08 0.1175 0.7575 0.7975
2.0679 45.96 766 1.0535 0.7975 0.1975 0.0825 0.1225 0.7575 0.7975
2.0679 46.98 783 1.0542 0.7975 0.1975 0.08 0.1175 0.7575 0.7975
2.0679 48.0 800 1.0549 0.7975 0.1975 0.08 0.12 0.7575 0.7975
2.0679 48.96 816 1.0555 0.7975 0.2 0.08 0.115 0.7625 0.7975
2.0679 49.98 833 1.0560 0.7975 0.1825 0.095 0.12 0.76 0.7975
2.0679 51.0 850 1.0565 0.7975 0.1875 0.1075 0.12 0.76 0.7975
2.0679 51.96 866 1.0568 0.7975 0.185 0.11 0.12 0.76 0.7975
2.0679 52.98 883 1.0571 0.7975 0.19 0.11 0.12 0.7625 0.7975
2.0679 54.0 900 1.0574 0.7975 0.1925 0.115 0.1275 0.76 0.7975
2.0679 54.96 916 1.0576 0.7975 0.195 0.1125 0.1275 0.765 0.7975
2.0679 55.98 933 1.0577 0.7975 0.195 0.1125 0.1275 0.7625 0.7975
2.0679 57.0 950 1.0578 0.7975 0.195 0.1125 0.1275 0.7625 0.7975
2.0679 57.6 960 1.0578 0.7975 0.195 0.1125 0.1275 0.7625 0.7975

Framework versions